**RACE*****RACE*** GROUP # 7 **RACE*****RACE*** 15:09:49

 

    P R O V I S I O N A L   -  R A C E   R E S U L T S

 

MARRS 1 at Summit Point Motorsports Park

Washington DC Region

 

SANCTION NUMBER: 04-RS-158-P

April 24-25 2004                              processing by MONITOR Systems

4-25-2004  15:09:49                              GROUP # 7

-TIME-CARD-FOR-CAR #0  -  -TIME-CARD-FOR-CAR #1  -  -TIME-CARD-FOR-CAR #6  -  -TIME-CARD-FOR-CAR #8  -  -TIME-CARD-FOR-CAR #15 -

Hammond - Steve           Matthews - Bob            Dobyns - David            Sanchez - Frank           Hutter - Perry

16 00:22:07.421 1:22.772  16 00:21:39.804 1:20.906  15 00:22:37.957 1:28.680  3  00:04:08.057 1:26.523  0  00:00:00.000

15 00:20:44.649 1:22.821  15 00:20:18.898 1:22.034  14 00:21:09.277 1:27.665  2  00:02:41.534 1:18.328

14 00:19:21.828 1:22.400  14 00:18:56.864 1:19.833  13 00:19:41.612 1:27.598  1  00:01:23.206 1:23.206

13 00:17:59.428 1:22.048  13 00:17:37.031 1:19.132  12 00:18:14.014 1:28.307  0  00:00:00.000

12 00:16:37.380 1:23.625  12 00:16:17.899 1:27.059  11 00:16:45.707 1:28.868

11 00:15:13.755 1:23.601  11 00:14:50.840 1:25.059  10 00:15:16.839 1:29.282

10 00:13:50.154 1:22.553  10 00:13:25.781 1:21.861  9  00:13:47.557 1:52.563

9  00:12:27.601 1:22.327  9  00:12:03.920 1:21.161  8  00:11:54.994 1:27.392

8  00:11:05.274 1:25.102  8  00:10:42.759 1:19.670  7  00:10:27.602 1:28.570

7  00:09:40.172 1:22.184  7  00:09:23.089 1:20.233  6  00:08:59.032 1:28.064

6  00:08:17.988 1:23.083  6  00:08:02.856 1:21.654  5  00:07:30.968 1:28.177

5  00:06:54.905 1:22.760  5  00:06:41.202 1:19.019  4  00:06:02.791 1:28.502

4  00:05:32.145 1:22.056  4  00:05:22.183 1:18.507  3  00:04:34.289 1:27.396

3  00:04:10.089 1:22.105  3  00:04:03.676 1:20.144  2  00:03:06.893 1:31.045

2  00:02:47.984 1:21.845  2  00:02:43.532 1:19.709  1  00:01:35.848 1:35.848

1  00:01:26.139 1:26.139  1  00:01:23.823 1:23.823  0  00:00:00.000

0  00:00:00.000           0  00:00:00.000

 

2   1:21.845 87.9711 MPH  4   1:18.507 91.7115 MPH  8   1:27.392 82.3874 MPH  2   1:18.328 91.9211 MPH

 

A

**RACE*****RACE*** GROUP # 7 **RACE*****RACE*** 15:09:49

-TIME-CARD-FOR-CAR #17 -  -TIME-CARD-FOR-CAR #18 -  -TIME-CARD-FOR-CAR #19 -  -TIME-CARD-FOR-CAR #20 -  -TIME-CARD-FOR-CAR #23 -

Cantrell - Al             Anderson - Kenneth        Davis - Bob               Mills - James             Saffer - Claude

15 00:22:40.553 1:30.011  15 00:22:28.726 1:31.163  16 00:22:27.083 1:22.771  15 00:22:05.595 1:29.338  16 00:21:33.367 1:24.769

14 00:21:10.542 1:30.850  14 00:20:57.563 1:28.682  15 00:21:04.312 1:23.468  14 00:20:36.257 1:26.329  15 00:20:08.598 1:22.649

13 00:19:39.692 1:29.139  13 00:19:28.881 1:29.164  14 00:19:40.844 1:23.053  13 00:19:09.928 1:26.253  14 00:18:45.949 1:22.756

12 00:18:10.553 1:29.985  12 00:17:59.717 1:28.662  13 00:18:17.791 1:22.294  12 00:17:43.675 1:25.217  13 00:17:23.193 1:21.484

11 00:16:40.568 1:29.024  11 00:16:31.055 1:28.689  12 00:16:55.497 1:21.966  11 00:16:18.458 1:28.103  12 00:16:01.709 1:20.941

10 00:15:11.544 1:28.787  10 00:15:02.366 1:28.835  11 00:15:33.531 1:21.752  10 00:14:50.355 1:26.934  11 00:14:40.768 1:20.101

9  00:13:42.757 1:29.188  9  00:13:33.531 1:29.336  10 00:14:11.779 1:24.425  9  00:13:23.421 1:25.950  10 00:13:20.667 1:24.905

8  00:12:13.569 1:29.668  8  00:12:04.195 1:30.553  9  00:12:47.354 1:24.726  8  00:11:57.471 1:28.948  9  00:11:55.762 1:26.056

7  00:10:43.901 1:30.530  7  00:10:33.642 1:30.460  8  00:11:22.628 1:24.397  7  00:10:28.523 1:25.172  8  00:10:29.706 1:19.246

6  00:09:13.371 1:29.436  6  00:09:03.182 1:28.145  7  00:09:58.231 1:22.700  6  00:09:03.351 1:26.403  7  00:09:10.460 1:18.262

5  00:07:43.935 1:29.360  5  00:07:35.037 1:29.006  6  00:08:35.531 1:22.759  5  00:07:36.948 1:28.205  6  00:07:52.198 1:19.199

4  00:06:14.575 1:29.027  4  00:06:06.031 1:28.264  5  00:07:12.772 1:24.645  4  00:06:08.743 1:27.244  5  00:06:32.999 1:15.861

3  00:04:45.548 1:31.620  3  00:04:37.767 1:28.760  4  00:05:48.127 1:25.946  3  00:04:41.499 1:27.436  4  00:05:17.138 1:16.685

2  00:03:13.928 1:31.013  2  00:03:09.007 1:29.101  3  00:04:22.181 1:24.672  2  00:03:14.063 1:29.295  3  00:04:00.453 1:19.103

1  00:01:42.915 1:42.915  1  00:01:39.906 1:39.906  2  00:02:57.509 1:24.669  1  00:01:44.768 1:44.768  2  00:02:41.350 1:18.278

0  00:00:00.000           0  00:00:00.000           1  00:01:32.840 1:32.840  0  00:00:00.000           1  00:01:23.072 1:23.072

                                                    0  00:00:00.000                                     0  00:00:00.000

 

10  1:28.787 81.0929 MPH  6   1:28.145 81.6835 MPH  11  1:21.752 88.0712 MPH  7   1:25.172 84.5348 MPH  5   1:15.861 94.9104 MPH

 

A

**RACE*****RACE*** GROUP # 7 **RACE*****RACE*** 15:09:50

-TIME-CARD-FOR-CAR #29 -  -TIME-CARD-FOR-CAR #32 -  -TIME-CARD-FOR-CAR #33 -  -TIME-CARD-FOR-CAR #34 -  -TIME-CARD-FOR-CAR #54 -

Dolsen - Dennis           Aquilante - Andrew        Young - Fred              Kapadia - H Viren         Fegley - Easton

0  00:00:00.000           16 00:22:23.435 1:24.415  15 00:22:11.532 1:28.904  0  00:00:00.000           0  00:00:00.000

                          15 00:20:59.020 1:22.055  14 00:20:42.628 1:29.227

                          14 00:19:36.965 1:24.358  13 00:19:13.401 1:27.757

                          13 00:18:12.607 1:24.234  12 00:17:45.644 1:27.365

                          12 00:16:48.373 1:22.827  11 00:16:18.279 1:28.096

                          11 00:15:25.546 1:22.584  10 00:14:50.183 1:27.434

                          10 00:14:02.962 1:23.081  9  00:13:22.749 1:28.263

                          9  00:12:39.881 1:24.253  8  00:11:54.486 1:29.122

                          8  00:11:15.628 1:23.187  7  00:10:25.364 1:27.032

                          7  00:09:52.441 1:22.084  6  00:08:58.332 1:28.723

                          6  00:08:30.357 1:23.090  5  00:07:29.609 1:28.651

                          5  00:07:07.267 1:22.945  4  00:06:00.958 1:28.277

                          4  00:05:44.322 1:22.692  3  00:04:32.681 1:28.437

                          3  00:04:21.630 1:24.752  2  00:03:04.244 1:28.741

                          2  00:02:56.878 1:25.376  1  00:01:35.503 1:35.503

                          1  00:01:31.502 1:31.502  0  00:00:00.000

                          0  00:00:00.000

 

                          15  1:22.055 87.7460 MPH  7   1:27.032 82.7282 MPH

 

A

**RACE*****RACE*** GROUP # 7 **RACE*****RACE*** 15:09:50

-TIME-CARD-FOR-CAR #57 -  -TIME-CARD-FOR-CAR #60 -  -TIME-CARD-FOR-CAR #66 -  -TIME-CARD-FOR-CAR #67 -  -TIME-CARD-FOR-CAR #68 -

Lane - Tom                Clendenin - Tom           Stefanon - Tony           Eastep - Richard          Miller - Dave

14 00:22:05.590 1:36.809  14 00:22:06.084 1:37.298  16 00:22:23.558 1:24.885  9  00:13:20.672 1:27.112  3  00:04:55.080 1:32.806

13 00:20:28.781 1:35.663  13 00:20:28.786 1:34.883  15 00:20:58.673 1:23.226  8  00:11:53.560 1:29.389  2  00:03:22.274 1:34.072

12 00:18:53.118 1:33.486  12 00:18:53.903 1:30.320  14 00:19:35.447 1:26.039  7  00:10:24.171 1:26.988  1  00:01:48.202 1:48.202

11 00:17:19.632 1:32.724  11 00:17:23.583 1:31.688  13 00:18:09.408 1:23.953  6  00:08:57.183 1:28.559  0  00:00:00.000

10 00:15:46.908 1:32.219  10 00:15:51.895 1:32.540  12 00:16:45.455 1:24.540  5  00:07:28.624 1:28.840

9  00:14:14.689 1:32.727  9  00:14:19.355 1:33.156  11 00:15:20.915 1:23.429  4  00:05:59.784 1:26.947

8  00:12:41.962 1:32.692  8  00:12:46.199 1:34.539  10 00:13:57.486 1:23.220  3  00:04:32.837 1:26.978

7  00:11:09.270 1:33.046  7  00:11:11.660 1:34.355  9  00:12:34.266 1:24.352  2  00:03:05.859 1:28.422

6  00:09:36.224 1:32.483  6  00:09:37.305 1:32.805  8  00:11:09.914 1:23.353  1  00:01:37.437 1:37.437

5  00:08:03.741 1:36.041  5  00:08:04.500 1:36.266  7  00:09:46.561 1:22.924  0  00:00:00.000

4  00:06:27.700 1:35.299  4  00:06:28.234 1:34.968  6  00:08:23.637 1:23.110

3  00:04:52.401 1:32.936  3  00:04:53.266 1:35.208  5  00:07:00.527 1:22.830

2  00:03:19.465 1:32.097  2  00:03:18.058 1:32.172  4  00:05:37.697 1:22.468

1  00:01:47.368 1:47.368  1  00:01:45.886 1:45.886  3  00:04:15.229 1:23.495

0  00:00:00.000           0  00:00:00.000           2  00:02:51.734 1:22.537

                                                    1  00:01:29.197 1:29.197

                                                    0  00:00:00.000

 

2   1:32.097 78.1784 MPH  12  1:30.320 79.7165 MPH  4   1:22.468 87.3065 MPH  4   1:26.947 82.8090 MPH  3   1:32.806 77.5811 MPH


 

 

A

**RACE*****RACE*** GROUP # 7 **RACE*****RACE*** 15:09:50

-TIME-CARD-FOR-CAR #70 -  -TIME-CARD-FOR-CAR #71 -  -TIME-CARD-FOR-CAR #74 -  -TIME-CARD-FOR-CAR #75 -  -TIME-CARD-FOR-CAR #77 -

Goebel - Kent             Dobyns - Bryan            Janszen - John            Ihara - Christopher       Ferril - Dale

8  00:10:29.399 1:19.219  15 00:21:41.618 1:26.521  15 00:22:35.175 1:28.608  15 00:22:05.925 1:28.165  15 00:22:24.103 1:29.177

7  00:09:10.180 1:18.876  14 00:20:15.097 1:25.821  14 00:21:06.567 1:29.335  14 00:20:37.760 1:28.726  14 00:20:54.926 1:29.232

6  00:07:51.304 1:18.811  13 00:18:49.276 1:28.044  13 00:19:37.232 1:31.286  13 00:19:09.034 1:28.260  13 00:19:25.694 1:29.523

5  00:06:32.493 1:17.117  12 00:17:21.232 1:26.183  12 00:18:05.946 1:28.561  12 00:17:40.774 1:28.178  12 00:17:56.171 1:29.949

4  00:05:15.376 1:17.476  11 00:15:55.049 1:26.381  11 00:16:37.385 1:30.411  11 00:16:12.596 1:27.802  11 00:16:26.222 1:28.939

3  00:03:57.900 1:17.415  10 00:14:28.668 1:25.822  10 00:15:06.974 1:29.321  10 00:14:44.794 1:28.207  10 00:14:57.283 1:29.497

2  00:02:40.485 1:17.718  9  00:13:02.846 1:26.103  9  00:13:37.653 1:31.389  9  00:13:16.587 1:27.383  9  00:13:27.786 1:28.365

1  00:01:22.767 1:22.767  8  00:11:36.743 1:25.755  8  00:12:06.264 1:30.146  8  00:11:49.204 1:27.195  8  00:11:59.421 1:32.333

0  00:00:00.000           7  00:10:10.988 1:25.784  7  00:10:36.118 1:30.007  7  00:10:22.009 1:26.746  7  00:10:27.088 1:28.061

                          6  00:08:45.204 1:25.369  6  00:09:06.111 1:28.538  6  00:08:55.263 1:28.084  6  00:08:59.027 1:28.335

                          5  00:07:19.835 1:25.729  5  00:07:37.573 1:29.732  5  00:07:27.179 1:28.377  5  00:07:30.692 1:29.121

                          4  00:05:54.106 1:25.782  4  00:06:07.841 1:28.907  4  00:05:58.802 1:27.153  4  00:06:01.571 1:27.496

                          3  00:04:28.324 1:26.107  3  00:04:38.934 1:29.036  3  00:04:31.649 1:27.182  3  00:04:34.075 1:28.489

                          2  00:03:02.217 1:26.833  2  00:03:09.898 1:29.443  2  00:03:04.467 1:28.182  2  00:03:05.586 1:28.678

                          1  00:01:35.384 1:35.384  1  00:01:40.455 1:40.455  1  00:01:36.285 1:36.285  1  00:01:36.908 1:36.908

                          0  00:00:00.000           0  00:00:00.000           0  00:00:00.000           0  00:00:00.000

 

5   1:17.117 93.3646 MPH  6   1:25.369 84.3397 MPH  6   1:28.538 81.3210 MPH  7   1:26.746 83.0009 MPH  4   1:27.496 82.2894 MPH

 

A

**RACE*****RACE*** GROUP # 7 **RACE*****RACE*** 15:09:50

-TIME-CARD-FOR-CAR #79 -  -TIME-CARD-FOR-CAR #80 -  -TIME-CARD-FOR-CAR #85 -  -TIME-CARD-FOR-CAR #92 -  -TIME-CARD-FOR-CAR #94 -

McClain - Kevin           Legg - John               Kessleman - Evan          Grammes - Randall         Kszepka Jr - Ted

15 00:22:37.511 1:28.860  15 00:22:30.683 1:27.931  16 00:22:57.486 1:28.609  15 00:22:48.680 1:29.902  10 00:14:49.980 1:27.869

14 00:21:08.651 1:30.175  14 00:21:02.752 1:27.084  15 00:21:28.877 1:23.964  14 00:21:18.778 1:29.677  9  00:13:22.111 1:28.703

13 00:19:38.476 1:30.527  13 00:19:35.668 1:29.046  14 00:20:04.913 1:24.273  13 00:19:49.101 1:29.389  8  00:11:53.408 1:28.413

12 00:18:07.949 1:28.874  12 00:18:06.622 1:28.597  13 00:18:40.640 1:25.054  12 00:18:19.712 1:33.143  7  00:10:24.995 1:27.020

11 00:16:39.075 1:29.705  11 00:16:38.025 1:30.369  12 00:17:15.586 1:26.803  11 00:16:46.569 1:29.950  6  00:08:57.975 1:28.239

10 00:15:09.370 1:29.564  10 00:15:07.656 1:28.932  11 00:15:48.783 1:27.192  10 00:15:16.619 1:33.492  5  00:07:29.736 1:27.442

9  00:13:39.806 1:30.007  9  00:13:38.724 1:32.047  10 00:14:21.591 1:26.150  9  00:13:43.127 1:30.153  4  00:06:02.294 1:27.518

8  00:12:09.799 1:30.534  8  00:12:06.677 1:29.927  9  00:12:55.441 1:27.632  8  00:12:12.974 1:29.766  3  00:04:34.776 1:27.059

7  00:10:39.265 1:29.594  7  00:10:36.750 1:29.866  8  00:11:27.809 1:23.613  7  00:10:43.208 1:30.148  2  00:03:07.717 1:29.503

6  00:09:09.671 1:28.675  6  00:09:06.884 1:28.281  7  00:10:04.196 1:23.424  6  00:09:13.060 1:29.759  1  00:01:38.214 1:38.214

5  00:07:40.996 1:30.167  5  00:07:38.603 1:29.559  6  00:08:40.772 1:24.352  5  00:07:43.301 1:29.988  0  00:00:00.000

4  00:06:10.829 1:30.184  4  00:06:09.044 1:29.251  5  00:07:16.420 1:27.825  4  00:06:13.313 1:28.867

3  00:04:40.645 1:29.086  3  00:04:39.793 1:29.798  4  00:05:48.595 1:25.672  3  00:04:44.446 1:31.278

2  00:03:11.559 1:29.445  2  00:03:09.995 1:30.372  3  00:04:22.923 1:24.562  2  00:03:13.168 1:31.222

1  00:01:42.114 1:42.114  1  00:01:39.623 1:39.623  2  00:02:58.361 1:24.785  1  00:01:41.946 1:41.946

0  00:00:00.000           0  00:00:00.000           1  00:01:33.576 1:33.576  0  00:00:00.000

                                                    0  00:00:00.000

 

6   1:28.675 81.1953 MPH  14  1:27.084 82.6787 MPH  7   1:23.424 86.3061 MPH  4   1:28.867 81.0199 MPH  7   1:27.020 82.7396 MPH

 


 

A

**RACE*****RACE*** GROUP # 7 **RACE*****RACE*** 15:09:50

-TIME-CARD-FOR-CAR #95 -  -TIME-CARD-FOR-CAR #97 -  -TIME-CARD-FOR-CAR #98 -  -TIME-CARD-FOR-CAR #00 -  -TIME-CARD-FOR-CAR #04 -

Devaney - Richard         Dunn - Stephen            Murphy - Roland           Cohen - Colin             Snyder - Robert

0  00:00:00.000           14 00:22:16.954 1:33.479  14 00:22:05.209 1:32.219  14 00:21:53.852 1:32.020  15 00:21:56.653 1:27.537

                          13 00:20:43.475 1:33.016  13 00:20:32.990 1:33.004  13 00:20:21.832 1:30.477  14 00:20:29.116 1:27.235

                          12 00:19:10.459 1:34.766  12 00:18:59.986 1:32.294  12 00:18:51.355 1:33.029  13 00:19:01.881 1:26.780

                          11 00:17:35.693 1:35.337  11 00:17:27.692 1:31.866  11 00:17:18.326 1:32.316  12 00:17:35.101 1:28.311

                          10 00:16:00.356 1:32.596  10 00:15:55.826 1:34.079  10 00:15:46.010 1:33.753  11 00:16:06.790 1:28.400

                          9  00:14:27.760 1:32.485  9  00:14:21.747 1:36.320  9  00:14:12.257 1:33.891  10 00:14:38.390 1:26.424

                          8  00:12:55.275 1:34.477  8  00:12:45.427 1:35.413  8  00:12:38.366 1:34.100  9  00:13:11.966 1:29.241

                          7  00:11:20.798 2:00.770  7  00:11:10.014 1:32.988  7  00:11:04.266 1:34.064  8  00:11:42.725 1:30.240

                          6  00:09:20.028 1:31.930  6  00:09:37.026 1:31.685  6  00:09:30.202 1:31.807  7  00:10:12.485 1:28.190

                          5  00:07:48.098 1:31.306  5  00:08:05.341 1:34.452  5  00:07:58.395 1:34.993  6  00:08:44.295 1:28.712

                          4  00:06:16.792 1:30.425  4  00:06:30.889 1:34.129  4  00:06:23.402 1:31.873  5  00:07:15.583 1:28.104

                          3  00:04:46.367 1:31.177  3  00:04:56.760 1:33.468  3  00:04:51.529 1:33.914  4  00:05:47.479 1:26.278

                          2  00:03:15.190 1:31.338  2  00:03:23.292 1:33.979  2  00:03:17.615 1:32.842  3  00:04:21.201 1:24.883

                          1  00:01:43.852 1:43.852  1  00:01:49.313 1:49.313  1  00:01:44.773 1:44.773  2  00:02:56.318 1:25.500

                          0  00:00:00.000           0  00:00:00.000           0  00:00:00.000           1  00:01:30.818 1:30.818

                                                                                                        0  00:00:00.000

 

                          4   1:30.425 79.624  MPH  6   1:31.685 78.5297 MPH  13  1:30.477 79.5782 MPH  3   1:24.883 84.8226 MPH

 

A

**RACE*****RACE*** GROUP # 7 **RACE*****RACE*** 15:09:50

-TIME-CARD-FOR-CAR #08 -

Nickerson - Gary

4  00:05:38.280 1:22.818

3  00:04:15.462 1:24.454

2  00:02:51.008 1:23.469

1  00:01:27.539 1:27.539

0  00:00:00.000

 

4   1:22.818 86.9376 MPH

 

A