**RACE*****RACE*** GROUP # 7 **RACE*****RACE*** 15:00:08

 

    P R O V I S I O N A L   -  R A C E   R E S U L T S

 

MARRS 4 at Summit Point Motorsports Park

Washington DC Region

 

SANCTION NUMBER: 04-RS-167-P

June 26-27 2004                              processing by MONITOR Systems

06-27-2004  15:00:09                              GROUP # 7

-TIME-CARD-FOR-CAR #1  -  -TIME-CARD-FOR-CAR #6  -  -TIME-CARD-FOR-CAR #7  -  -TIME-CARD-FOR-CAR #8  -  -TIME-CARD-FOR-CAR #9  -

Mulroney - Michael        Trammell - Randy          Brown - Barry             Beam - Paul               Maciejowski - Marek

13 00:24:13.850 1:49.107  16 00:24:41.178 1:31.121  15 00:24:14.827 1:36.989  15 00:23:59.745 1:32.719  11P00:24:45.051 7:54.642

12 00:22:24.743 1:51.117  15 00:23:10.057 1:32.641  14 00:22:37.838 1:37.194  14 00:22:27.026 1:34.371  10 00:16:50.409 1:39.861

11 00:20:33.626 1:49.072  14 00:21:37.416 1:33.621  13 00:21:00.644 1:37.576  13 00:20:52.655 1:33.318  9  00:15:10.548 1:39.005

10 00:18:44.554 1:47.812  13 00:20:03.795 1:31.755  12 00:19:23.068 1:37.822  12 00:19:19.337 1:50.066  8  00:13:31.543 1:38.764

9  00:16:56.742 1:52.795  12 00:18:32.040 1:34.162  11 00:17:45.246 1:37.254  11 00:17:29.271 1:35.393  7  00:11:52.779 1:40.037

8  00:15:03.947 1:53.239  11 00:16:57.878 1:29.643  10 00:16:07.992 1:36.159  10 00:15:53.878 1:35.051  6  00:10:12.742 1:39.414

7  00:13:10.708 1:55.139  10 00:15:28.235 1:32.365  9  00:14:31.833 1:36.316  9  00:14:18.827 1:33.386  5  00:08:33.328 1:40.278

6  00:11:15.569 1:50.976  9  00:13:55.870 1:33.420  8  00:12:55.517 1:37.100  8  00:12:45.441 1:33.251  4  00:06:53.050 1:39.969

5  00:09:24.593 1:53.780  8  00:12:22.450 1:31.780  7  00:11:18.417 1:35.572  7  00:11:12.190 1:34.368  3  00:05:13.081 1:39.801

4  00:07:30.813 1:46.592  7  00:10:50.670 1:30.622  6  00:09:42.845 1:36.039  6  00:09:37.822 1:36.167  2  00:03:33.280 1:41.877

3  00:05:44.221 1:46.790  6  00:09:20.048 1:29.510  5  00:08:06.806 1:34.983  5  00:08:01.655 1:33.531  1  00:01:51.403 1:51.403

2  00:03:57.431 1:53.043  5  00:07:50.538 1:32.379  4  00:06:31.823 1:34.857  4  00:06:28.124 1:33.792  0  00:00:00.000

1  00:02:04.388 2:04.388  4  00:06:18.159 1:31.173  3  00:04:56.966 1:34.877  3  00:04:54.332 1:35.055

0  00:00:00.000           3  00:04:46.986 1:33.763  2  00:03:22.089 1:34.918  2  00:03:19.277 1:33.717

                          2  00:03:13.223 1:32.546  1  00:01:47.171 1:47.171  1  00:01:45.560 1:45.560

                          1  00:01:40.677 1:40.677  0  00:00:00.000           0  00:00:00.000

                          0  00:00:00.000

 

4   1:46.592 67.5472 MPH  6   1:29.510 80.4379 MPH  4   1:34.857 75.9037 MPH  15  1:32.719 77.6539 MPH  8   1:38.764 72.9010 MPH

 


**RACE*****RACE*** GROUP # 7 **RACE*****RACE*** 15:00:09

-TIME-CARD-FOR-CAR #11 -  -TIME-CARD-FOR-CAR #14 -  -TIME-CARD-FOR-CAR #17 -  -TIME-CARD-FOR-CAR #19 -  -TIME-CARD-FOR-CAR #26 -

Shelton - Bruce           Shelton - Bob             Lorca - Eduardo           Reed - Stacy              Davis - Bill

16 00:24:07.183 1:32.275  16 00:24:20.231 1:30.719  16 00:24:14.832 1:31.927  16 00:24:20.927 1:30.979  16 00:25:11.250 1:37.907

15 00:22:34.908 1:32.190  15 00:22:49.512 1:31.705  15 00:22:42.905 1:32.151  15 00:22:49.948 1:32.440  15 00:23:33.343 1:34.076

14 00:21:02.718 1:31.023  14 00:21:17.807 1:31.592  14 00:21:10.754 1:31.389  14 00:21:17.508 1:31.177  14 00:21:59.267 1:34.694

13 00:19:31.695 1:31.327  13 00:19:46.215 1:32.495  13 00:19:39.365 1:31.819  13 00:19:46.331 1:31.899  13 00:20:24.573 1:33.639

12 00:18:00.368 1:30.785  12 00:18:13.720 1:31.213  12 00:18:07.546 1:31.721  12 00:18:14.432 1:30.234  12 00:18:50.934 1:35.091

11 00:16:29.583 1:30.594  11 00:16:42.507 1:30.492  11 00:16:35.825 1:32.443  11 00:16:44.198 1:30.883  11 00:17:15.843 1:37.464

10 00:14:58.989 1:29.553  10 00:15:12.015 1:30.460  10 00:15:03.382 1:29.993  10 00:15:13.315 1:30.587  10 00:15:38.379 1:33.934

9  00:13:29.436 1:29.789  9  00:13:41.555 1:30.380  9  00:13:33.389 1:30.406  9  00:13:42.728 1:31.050  9  00:14:04.445 1:33.090

8  00:11:59.647 1:29.444  8  00:12:11.175 1:30.082  8  00:12:02.983 1:29.806  8  00:12:11.678 1:29.880  8  00:12:31.355 1:32.554

7  00:10:30.203 1:29.551  7  00:10:41.093 1:29.406  7  00:10:33.177 1:29.637  7  00:10:41.798 1:29.826  7  00:10:58.801 1:33.465

6  00:09:00.652 1:29.834  6  00:09:11.687 1:31.989  6  00:09:03.540 1:30.484  6  00:09:11.972 1:31.755  6  00:09:25.336 1:33.609

5  00:07:30.818 1:29.271  5  00:07:39.698 1:31.013  5  00:07:33.056 1:29.345  5  00:07:40.217 1:31.362  5  00:07:51.727 1:32.073

4  00:06:01.547 1:28.815  4  00:06:08.685 1:30.134  4  00:06:03.711 1:29.679  4  00:06:08.855 1:29.036  4  00:06:19.654 1:31.768

3  00:04:32.732 1:29.316  3  00:04:38.551 1:30.214  3  00:04:34.032 1:29.425  3  00:04:39.819 1:29.506  3  00:04:47.886 1:33.885

2  00:03:03.416 1:29.111  2  00:03:08.337 1:30.798  2  00:03:04.607 1:29.580  2  00:03:10.313 1:32.779  2  00:03:14.001 1:32.900

1  00:01:34.305 1:34.305  1  00:01:37.539 1:37.539  1  00:01:35.027 1:35.027  1  00:01:37.534 1:37.534  1  00:01:41.101 1:41.101

0  00:00:00.000           0  00:00:00.000           0  00:00:00.000           0  00:00:00.000           0  00:00:00.000

 

4   1:28.815 81.0673 MPH  7   1:29.406 80.5315 MPH  5   1:29.345 80.5864 MPH  4   1:29.036 80.8661 MPH  4   1:31.768 78.4587 MPH

 


**RACE*****RACE*** GROUP # 7 **RACE*****RACE*** 15:00:09

-TIME-CARD-FOR-CAR #29 -  -TIME-CARD-FOR-CAR #31 -  -TIME-CARD-FOR-CAR #32 -  -TIME-CARD-FOR-CAR #39 -  -TIME-CARD-FOR-CAR #40 -

Harrison - James          Gauldfeldt - Josh         Cooper - Nicole           Chadwick - Chuck          Stem - James

16 00:24:19.766 1:31.463  0  00:00:00.000           14 00:24:35.688 1:42.977  0  00:00:00.000           0  00:00:00.000

15 00:22:48.303 1:31.281                            13 00:22:52.711 1:47.796

14 00:21:17.022 1:31.793                            12 00:21:04.915 1:45.471

13 00:19:45.229 1:31.832                            11 00:19:19.444 1:48.721

12 00:18:13.397 1:31.392                            10 00:17:30.723 1:57.744

11 00:16:42.005 1:31.739                            9  00:15:32.979 1:42.674

10 00:15:10.266 1:30.897                            8  00:13:50.305 1:43.017

9  00:13:39.369 1:30.699                            7  00:12:07.288 1:41.732

8  00:12:08.670 1:30.009                            6  00:10:25.556 1:42.187

7  00:10:38.661 1:30.334                            5  00:08:43.369 1:41.967

6  00:09:08.327 1:30.925                            4  00:07:01.402 1:41.119

5  00:07:37.402 1:30.014                            3  00:05:20.283 1:43.252

4  00:06:07.388 1:28.837                            2  00:03:37.031 1:41.621

3  00:04:38.551 1:29.237                            1  00:01:55.410 1:55.410

2  00:03:09.314 1:30.488                            0  00:00:00.000

1  00:01:38.826 1:38.826

0  00:00:00.000

 

4   1:28.837 81.0473 MPH                            4   1:41.119 71.2032 MPH

 


**RACE*****RACE*** GROUP # 7 **RACE*****RACE*** 15:00:11

-TIME-CARD-FOR-CAR #42 -  -TIME-CARD-FOR-CAR #44 -  -TIME-CARD-FOR-CAR #47 -  -TIME-CARD-FOR-CAR #50 -  -TIME-CARD-FOR-CAR #55 -

Fraley - Lee              Payne - John              Leigh - Kevin             VanHorn - Ken             Scurria - James

15 00:23:42.247 1:36.880  14 00:25:23.149 1:49.636  16 00:23:40.226 1:29.510  15 00:24:28.087 1:36.242  15 00:24:00.244 1:32.697

14 00:22:05.367 1:37.020  13 00:23:33.513 1:45.879  15 00:22:10.716 1:28.662  14 00:22:51.845 1:42.131  14 00:22:27.547 1:34.095

13 00:20:28.347 1:36.747  12 00:21:47.634 1:47.776  14 00:20:42.054 1:28.544  13 00:21:09.714 1:41.386  13 00:20:53.452 1:35.262

12 00:18:51.600 1:37.419  11 00:19:59.858 1:49.274  13 00:19:13.510 1:29.719  12 00:19:28.328 1:39.031  12 00:19:18.190 1:40.858

11 00:17:14.181 1:35.797  10 00:18:10.584 1:49.450  12 00:17:43.791 1:29.016  11 00:17:49.297 1:36.697  11 00:17:37.332 1:31.959

10 00:15:38.384 1:34.554  9  00:16:21.134 1:45.896  11 00:16:14.775 1:28.371  10 00:16:12.600 1:35.934  10 00:16:05.373 1:33.535

9  00:14:03.830 1:32.353  8  00:14:35.238 1:47.401  10 00:14:46.404 1:28.530  9  00:14:36.666 1:36.014  9  00:14:31.838 1:35.508

8  00:12:31.477 1:32.847  7  00:12:47.837 1:45.134  9  00:13:17.874 1:28.507  8  00:13:00.652 1:36.266  8  00:12:56.330 1:37.250

7  00:10:58.630 1:35.090  6  00:11:02.703 1:51.541  8  00:11:49.367 1:28.488  7  00:11:24.386 1:35.101  7  00:11:19.080 1:35.504

6  00:09:23.540 1:33.007  5  00:09:11.162 1:48.777  7  00:10:20.879 1:27.371  6  00:09:49.285 1:35.063  6  00:09:43.576 1:34.047

5  00:07:50.533 1:33.166  4  00:07:22.385 1:46.959  6  00:08:53.508 1:29.117  5  00:08:14.222 1:36.381  5  00:08:09.529 1:33.026

4  00:06:17.367 1:32.395  3  00:05:35.426 1:44.529  5  00:07:24.391 1:29.871  4  00:06:37.841 1:36.340  4  00:06:36.503 1:33.091

3  00:04:44.972 1:32.016  2  00:03:50.897 1:47.501  4  00:05:54.520 1:27.330  3  00:05:01.501 1:35.523  3  00:05:03.412 1:44.456

2  00:03:12.956 1:33.263  1  00:02:03.396 2:03.396  3  00:04:27.190 1:27.293  2  00:03:25.978 1:35.060  2  00:03:18.956 1:35.680

1  00:01:39.693 1:39.693  0  00:00:00.000           2  00:02:59.897 1:27.662  1  00:01:50.918 1:50.918  1  00:01:43.276 1:43.276

0  00:00:00.000                                     1  00:01:32.235 1:32.235  0  00:00:00.000           0  00:00:00.000

                                                    0  00:00:00.000

 

3   1:32.016 78.2472 MPH  3   1:44.529 68.8804 MPH  3   1:27.293 82.4808 MPH  2   1:35.060 75.7416 MPH  11  1:31.959 78.2957 MPH

 


**RACE*****RACE*** GROUP # 7 **RACE*****RACE*** 15:00:32

-TIME-CARD-FOR-CAR #56 -  -TIME-CARD-FOR-CAR #58 -  -TIME-CARD-FOR-CAR #59 -  -TIME-CARD-FOR-CAR #61 -  -TIME-CARD-FOR-CAR #64 -

Warrick - Danny           Banky - Ronald            Jones - Frank             Rappleye II - Bob         Shellenberger - Ron

0  00:00:00.000           13 00:25:22.188 2:17.400  7  00:13:57.652 2:00.601  0  00:00:00.000           0  00:00:00.000

                          12 00:23:04.788 2:13.836  6  00:11:57.051 1:59.907

                          11 00:20:50.952 2:06.137  5  00:09:57.144 2:00.761

                          10 00:18:44.815 2:00.007  4  00:07:56.383 1:59.600

                          9  00:16:44.808 1:56.188  3  00:05:56.783 1:58.156

                          8  00:14:48.620 1:51.931  2  00:03:58.627 1:54.807

                          7  00:12:56.689 1:48.998  1  00:02:03.820 2:03.820

                          6  00:11:07.691 1:49.929  0  00:00:00.000

                          5  00:09:17.762 1:48.372

                          4  00:07:29.390 1:48.003

                          3  00:05:41.387 1:49.025

                          2  00:03:52.362 1:49.582

                          1  00:02:02.780 2:02.780

                          0  00:00:00.000

 

                          4   1:48.003 66.6648 MPH  2   1:54.807 62.7139 MPH

 


**RACE*****RACE*** GROUP # 7 **RACE*****RACE*** 15:00:48

-TIME-CARD-FOR-CAR #69 -  -TIME-CARD-FOR-CAR #74 -  -TIME-CARD-FOR-CAR #77 -  -TIME-CARD-FOR-CAR #81 -  -TIME-CARD-FOR-CAR #83 -

Young - Barry             Thompson - Tom            Jordan - Rick             Meise - Jason             Jerry Condon

16 00:25:07.086 1:37.267  15 00:24:58.102 1:37.229  0  00:00:00.000           16 00:23:44.539 1:30.201  16 00:24:39.554 1:34.132

15 00:23:29.819 1:37.377  14 00:23:20.873 1:38.329                            15 00:22:14.338 1:30.485  15 00:23:05.422 1:31.584

14 00:21:52.442 1:35.866  13 00:21:42.544 1:39.863                            14 00:20:43.853 1:30.615  14 00:21:33.838 1:33.205

13 00:20:16.576 1:37.225  12 00:20:02.681 1:42.274                            13 00:19:13.238 1:30.540  13 00:20:00.633 1:33.072

12 00:18:39.351 1:37.122  11 00:18:20.407 1:38.397                            12 00:17:42.698 1:30.575  12 00:18:27.561 1:33.484

11 00:17:02.229 1:33.882  10 00:16:42.010 1:39.602                            11 00:16:12.123 1:28.938  11 00:16:54.077 1:33.043

10 00:15:28.347 1:33.419  9  00:15:02.408 1:39.956                            10 00:14:43.185 1:28.656  10 00:15:21.034 1:30.006

9  00:13:54.928 1:32.584  8  00:13:22.452 1:40.381                            9  00:13:14.529*1:27.154  9  00:13:51.028 1:31.778

8  00:12:22.344 1:32.790  7  00:11:42.071 1:38.861                            8  00:11:47.375 1:27.547  8  00:12:19.250 1:30.186

7  00:10:49.554 1:32.612  6  00:10:03.210 1:37.765                            7  00:10:19.828*1:26.766  7  00:10:49.064 1:30.592

6  00:09:16.942 1:31.948  5  00:08:25.445 1:39.259                            6  00:08:53.062 1:29.174  6  00:09:18.472 1:31.830

5  00:07:44.994 1:31.097  4  00:06:46.186 1:38.456                            5  00:07:23.888 1:29.541  5  00:07:46.642 1:31.935

4  00:06:13.897 1:31.930  3  00:05:07.730 1:38.643                            4  00:05:54.347 1:27.785  4  00:06:14.707 1:30.910

3  00:04:41.967 1:31.659  2  00:03:29.087 1:37.899                            3  00:04:26.562*1:27.185  3  00:04:43.797 1:31.127

2  00:03:10.308 1:32.764  1  00:01:51.188 1:51.188                            2  00:02:59.377 1:27.425  2  00:03:12.670 1:31.574

1  00:01:37.544 1:37.544  0  00:00:00.000                                     1  00:01:31.952 1:31.952  1  00:01:41.096 1:41.096

0  00:00:00.000                                                               0  00:00:00.000           0  00:00:00.000

 

5   1:31.097 79.0366 MPH  15  1:37.229 74.0519 MPH                            7   1:26.766 82.9818 MPH  10  1:30.006 79.9946 MPH

 


**RACE*****RACE*** GROUP # 7 **RACE*****RACE*** 15:01:11

-TIME-CARD-FOR-CAR #84 -  -TIME-CARD-FOR-CAR #85 -  -TIME-CARD-FOR-CAR #88 -  -TIME-CARD-FOR-CAR #90 -  -TIME-CARD-FOR-CAR #91 -

OCHOS CESAR               Rolfe - Dan               Mowery - Jerry            Broring - Tom             Roddy - Gregory

15 00:24:15.381 1:37.133  0  00:00:00.000           16 00:25:21.001 1:51.694  9  00:19:22.671 1:43.784  8  00:12:56.694 1:35.211

14 00:22:38.248 1:37.251                            15 00:23:29.307 1:36.081  8  00:17:38.887 1:40.652  7  00:11:21.483 1:33.054

13 00:21:00.997 1:37.208                            14 00:21:53.226 1:33.604  7  00:15:58.235 1:39.242  6  00:09:48.429 1:34.846

12 00:19:23.789 1:37.393                            13 00:20:19.622 1:33.463  6  00:14:18.993 1:39.668  5  00:08:13.583 1:33.638

11 00:17:46.396 1:37.144                            12 00:18:46.159 1:32.607  5  00:12:39.325 1:44.688  4  00:06:39.945 1:33.260

10 00:16:09.252 1:36.700                            11 00:17:13.552 1:33.827  4  00:10:54.637 3:33.069  3  00:05:06.685 1:37.222

9  00:14:32.552 1:37.030                            10 00:15:39.725 1:32.492  3  00:07:21.568 1:41.872  2  00:03:29.463 1:38.050

8  00:12:55.522 1:36.437                            9  00:14:07.233 1:31.522  2  00:05:39.696 1:43.219  1  00:01:51.413 1:51.413

7  00:11:19.085 1:35.840                            8  00:12:35.711 1:32.466  1  00:03:56.477 3:56.477  0  00:00:00.000

6  00:09:43.245 1:35.562                            7  00:11:03.245 1:34.802  0  00:00:00.000

5  00:08:07.683 1:35.393                            6  00:09:28.443 1:32.349

4  00:06:32.290 1:35.599                            5  00:07:56.094 1:32.767

3  00:04:56.691 1:35.215                            4  00:06:23.327 1:32.510

2  00:03:21.476 1:36.071                            3  00:04:50.817 1:31.856

1  00:01:45.405 1:45.405                            2  00:03:18.961 1:34.586

0  00:00:00.000                                     1  00:01:44.375 1:44.375

                                                    0  00:00:00.000

 

3   1:35.215 75.6183 MPH                            9   1:31.522 78.6696 MPH  7   1:39.242 72.5499 MPH  7   1:33.054 77.3744 MPH

 


**RACE*****RACE*** GROUP # 7 **RACE*****RACE*** 15:01:35

-TIME-CARD-FOR-CAR #92 -  -TIME-CARD-FOR-CAR #97 -  -TIME-CARD-FOR-CAR #02 -  -TIME-CARD-FOR-CAR #04 -  -TIME-CARD-FOR-CAR #05 -

Somers - Gary             Cerretani - Michael       Morejon - Jose            Shell - Steve             Rothstein - Robert

12 00:20:50.120 1:43.777  0  00:00:00.000           15 00:24:57.790 1:39.052  13 00:20:39.883 1:44.823  14 00:23:45.497 1:42.292

11 00:19:06.343 1:42.686                            14 00:23:18.738 1:41.487  12 00:18:55.060 1:36.632  13 00:22:03.205 1:45.182

10 00:17:23.657 1:43.346                            13 00:21:37.251 1:42.566  11 00:17:18.428 1:35.840  12 00:20:18.023 1:41.988

9  00:15:40.311 1:41.614                            12 00:19:54.685 1:43.515  10 00:15:42.588 1:35.199  11 00:18:36.035 1:42.297

8  00:13:58.697 1:41.482                            11 00:18:11.170 1:41.582  9  00:14:07.389 1:34.226  10 00:16:53.738 1:41.937

7  00:12:17.215 1:42.020                            10 00:16:29.588 1:42.100  8  00:12:33.163 1:33.802  9  00:15:11.801 1:40.519

6  00:10:35.195 1:42.592                            9  00:14:47.488 1:38.611  7  00:10:59.361 1:33.655  8  00:13:31.282 1:39.042

5  00:08:52.603 1:43.778                            8  00:13:08.877 1:38.122  6  00:09:25.706 1:32.938  7  00:11:52.240 1:40.479

4  00:07:08.825 1:43.251                            7  00:11:30.755 1:37.101  5  00:07:52.768 1:32.292  6  00:10:11.761 1:39.386

3  00:05:25.574 1:43.731                            6  00:09:53.654 1:38.178  4  00:06:20.476 1:32.187  5  00:08:32.375 1:39.563

2  00:03:41.843 1:44.202                            5  00:08:15.476 1:38.978  3  00:04:48.289 1:32.093  4  00:06:52.812 1:40.197

1  00:01:57.641 1:57.641                            4  00:06:36.498 1:37.085  2  00:03:16.196 1:32.639  3  00:05:12.615 1:39.517

0  00:00:00.000                                     3  00:04:59.413 1:37.329  1  00:01:43.557 1:43.557  2  00:03:33.098 1:41.690

                                                    2  00:03:22.084 1:36.852  0  00:00:00.000           1  00:01:51.408 1:51.408

                                                    1  00:01:45.232 1:45.232                            0  00:00:00.000

                                                    0  00:00:00.000

 

8   1:41.482 70.9485 MPH                            2   1:36.852 74.3402 MPH  3   1:32.093 78.1818 MPH  8   1:39.042 72.6964 MPH

 


**RACE*****RACE*** GROUP # 7 **RACE*****RACE*** 15:02:00

-TIME-CARD-FOR-CAR #06 -  -TIME-CARD-FOR-CAR #07 -  -TIME-CARD-FOR-CAR #08 -

Wise - Gordon             Boyce - Chris             Zenger - Wayne

15 00:25:16.500 1:41.010  8  00:16:28.494 1:33.630  12 00:18:33.683 1:33.391

14 00:23:35.490 1:38.641  7  00:14:54.864 1:33.522  11 00:17:00.292 1:31.136

13 00:21:56.849 1:38.617  6  00:13:21.342 1:33.726  10 00:15:29.156 1:31.030

12 00:20:18.232 1:38.886  5  00:11:47.616 5:22.270  9  00:13:58.126 1:30.831

11 00:18:39.346 1:41.233  4  00:06:25.346 1:31.897  8  00:12:27.295 1:30.841

10 00:16:58.113 1:38.488  3  00:04:53.449 1:33.584  7  00:10:56.454 1:32.095

9  00:15:19.625 1:39.898  2  00:03:19.865 1:33.669  6  00:09:24.359 1:32.239

8  00:13:39.727 1:38.826  1  00:01:46.196 1:46.196  5  00:07:52.120 1:32.852

7  00:12:00.901 1:38.727  0  00:00:00.000           4  00:06:19.268 1:32.458

6  00:10:22.174 1:41.769                            3  00:04:46.810 1:34.877

5  00:08:40.405 1:39.816                            2  00:03:11.933 1:32.346

4  00:07:00.589 1:40.876                            1  00:01:39.587 1:39.587

3  00:05:19.713 1:42.211                            0  00:00:00.000

2  00:03:37.502 1:40.971

1  00:01:56.531 1:56.531

0  00:00:00.000

 

10  1:38.488 73.1053 MPH  4   1:31.897 78.3485 MPH  9   1:30.831 79.2680 MPH

 

 

END