**RACE*****RACE*** GROUP # 3 **RACE*****RACE*** 12:44:06

 

    P R O V I S I O N A L   -  R A C E   R E S U L T S

 

MARRS 5 at Summit Point Motorsports Park

Washington DC

 

SANCTION NUMBER: 04-RS-168-P

July 17-18 2004                              processing by MONITOR Systems

07-18-2004  12:44:06                              GROUP # 3

-TIME-CARD-FOR-CAR #0  -  -TIME-CARD-FOR-CAR #1  -  -TIME-CARD-FOR-CAR #6  -  -TIME-CARD-FOR-CAR #7  -  -TIME-CARD-FOR-CAR #8  -

Hammond - Steve           Matthews - Bob            Dobyns - David            Dunn - Stephen            Sanchez - Frank

10 00:16:47.659 1:35.504  9  00:16:04.649 1:42.403  10 00:16:43.175 1:39.335  9  00:16:00.682 1:42.990  10 00:16:24.948 1:28.121

9  00:15:12.155 1:35.720  8  00:14:22.246 1:45.023  9  00:15:03.840 1:38.071  8  00:14:17.692 1:44.594  9  00:14:56.827 1:28.932

8  00:13:36.435 1:36.493  7  00:12:37.223 1:38.768  8  00:13:25.769 1:39.248  7  00:12:33.098 1:43.600  8  00:13:27.895 1:30.226

7  00:11:59.942 1:37.624  6  00:10:58.455 1:43.596  7  00:11:46.521 1:39.379  6  00:10:49.498 1:44.492  7  00:11:57.669 1:34.694

6  00:10:22.318 1:40.248  5  00:09:14.859 1:45.627  6  00:10:07.142 1:39.055  5  00:09:05.006 1:46.873  6  00:10:22.975 1:38.864

5  00:08:42.070 1:41.937  4  00:07:29.232 1:49.518  5  00:08:28.087 1:38.583  4  00:07:18.133 1:46.876  5  00:08:44.111 1:38.245

4  00:07:00.133 1:43.051  3  00:05:39.714 1:46.525  4  00:06:49.504 1:39.662  3  00:05:31.257 1:46.398  4  00:07:05.866 1:39.827

3  00:05:17.082 1:43.771  2  00:03:53.189 1:51.359  3  00:05:09.842 1:39.390  2  00:03:44.859 1:46.068  3  00:05:26.039 1:43.878

2  00:03:33.311 1:44.383  1  00:02:01.830 2:01.830  2  00:03:30.452 1:40.936  1  00:01:58.791 1:58.791  2  00:03:42.161 1:45.252

1  00:01:48.928 1:48.928  0  00:00:00.000           1  00:01:49.516 1:49.516  0  00:00:00.000           1  00:01:56.909 1:56.909

0  00:00:00.000                                     0  00:00:00.000                                     0  00:00:00.000

 

10  1:35.504 75.3895 MPH  7   1:38.768 72.8981 MPH  9   1:38.071 73.4162 MPH  9   1:42.990 69.9097 MPH  10  1:28.121 81.7058 MPH


 

**RACE*****RACE*** GROUP # 3 **RACE*****RACE*** 12:44:06

-TIME-CARD-FOR-CAR #10 -  -TIME-CARD-FOR-CAR #17 -  -TIME-CARD-FOR-CAR #18 -  -TIME-CARD-FOR-CAR #19 -  -TIME-CARD-FOR-CAR #22 -

Loomis - Bill             Rich Jomes                Anderson - Kenneth        Austin - Denny            Lebaron Sr - Ron

0  00:00:00.000           10 00:17:07.639 1:38.102  10 00:17:01.701 1:35.555  0  00:00:00.000           10 00:16:53.583 1:36.182

                          9  00:15:29.537 1:39.637  9  00:15:26.146 1:35.804                            9  00:15:17.401 1:37.311

                          8  00:13:49.900 1:39.385  8  00:13:50.342 1:39.291                            8  00:13:40.090 1:37.351

                          7  00:12:10.515 1:39.478  7  00:12:11.051 1:39.304                            7  00:12:02.739 1:37.466

                          6  00:10:31.037 1:39.778  6  00:10:31.747 1:39.452                            6  00:10:25.273 1:41.021

                          5  00:08:51.259 1:40.783  5  00:08:52.295 1:41.114                            5  00:08:44.252 1:41.389

                          4  00:07:10.476 1:43.126  4  00:07:11.181 1:39.592                            4  00:07:02.863 1:41.732

                          3  00:05:27.350 1:42.486  3  00:05:31.589 1:44.849                            3  00:05:21.131 1:43.014

                          2  00:03:44.864 1:43.745  2  00:03:46.740 1:42.708                            2  00:03:38.117 1:44.728

                          1  00:02:01.119 2:01.119  1  00:02:04.032 2:04.032                            1  00:01:53.389 1:53.389

                          0  00:00:00.000           0  00:00:00.000                                     0  00:00:00.000

 

                          10  1:38.102 73.393  MPH  10  1:35.555 75.3492 MPH                            10  1:36.182 74.8580 MPH

 

 


 

**RACE*****RACE*** GROUP # 3 **RACE*****RACE*** 12:44:06

-TIME-CARD-FOR-CAR #23 -  -TIME-CARD-FOR-CAR #33 -  -TIME-CARD-FOR-CAR #34 -  -TIME-CARD-FOR-CAR #48 -  -TIME-CARD-FOR-CAR #50 -

Saffer - Claude           Young - Fred              Kapadia - H Viren         Hartman - Jerald          Duda - David

10 00:16:00.463 1:38.406  10 00:16:51.914 1:35.916  8  00:16:51.919 1:52.727  0  00:00:00.000           10 00:16:48.780 1:35.752

9  00:14:22.057 1:33.869  9  00:15:15.998 1:36.808  7  00:14:59.192 1:54.207                            9  00:15:13.028 1:35.277

8  00:12:48.188 1:34.346  8  00:13:39.190 1:37.240  6  00:13:04.985 1:53.611                            8  00:13:37.751 1:38.335

7  00:11:13.842 1:34.103  7  00:12:01.950 1:37.002  5  00:11:11.374 1:55.065                            7  00:11:59.416 1:37.632

6  00:09:39.739 1:34.752  6  00:10:24.948 1:41.202  4  00:09:16.309 2:01.696                            6  00:10:21.784 1:38.504

5  00:08:04.987 1:36.732  5  00:08:43.746 1:41.450  3 P00:07:14.613 3:13.426                            5  00:08:43.280 1:40.624

4  00:06:28.255 1:36.344  4  00:07:02.296 1:41.507  2  00:04:01.187 1:53.400                            4  00:07:02.656 1:40.892

3  00:04:51.911 1:36.488  3  00:05:20.789 1:42.677  1  00:02:07.787 2:07.787                            3  00:05:21.764 1:42.392

2  00:03:15.423 1:36.625  2  00:03:38.112 1:45.226  0  00:00:00.000                                     2  00:03:39.372 1:44.539

1  00:01:38.798 1:38.798  1  00:01:52.886 1:52.886                                                      1  00:01:54.833 1:54.833

0  00:00:00.000           0  00:00:00.000                                                               0  00:00:00.000

 

9   1:33.869 76.7026 MPH  10  1:35.916 75.0656 MPH  8   1:52.727 63.8711 MPH                            9   1:35.277 75.5691 MPH

 


 

**RACE*****RACE*** GROUP # 3 **RACE*****RACE*** 12:44:06

-TIME-CARD-FOR-CAR #60 -  -TIME-CARD-FOR-CAR #66 -  -TIME-CARD-FOR-CAR #68 -  -TIME-CARD-FOR-CAR #70 -  -TIME-CARD-FOR-CAR #74 -

Clendenin - Tom           Stefanon - Tony           Miller - Dave             Goebel - Kent             Janszen Sr - John

0  00:00:00.000           10 00:16:47.660 1:35.763  0  00:00:00.000           10 00:16:24.758 1:31.574  10 00:17:01.399 1:39.296

                          9  00:15:11.897 1:35.796                            9  00:14:53.184 1:39.058  9  00:15:22.103 1:38.509

                          8  00:13:36.101 1:37.544                            8  00:13:14.126 1:36.149  8  00:13:43.594 1:38.632

                          7  00:11:58.557 1:37.344                            7  00:11:37.977 1:36.171  7  00:12:04.962 1:38.075

                          6  00:10:21.213 1:38.604                            6  00:10:01.806 1:39.252  6  00:10:26.887 1:39.644

                          5  00:08:42.609 1:41.659                            5  00:08:22.554 1:38.974  5  00:08:47.243 1:41.514

                          4  00:07:00.950 1:41.715                            4  00:06:43.580 1:39.598  4  00:07:05.729 1:41.910

                          3  00:05:19.235 1:45.221                            3  00:05:03.982 1:38.689  3  00:05:23.819 1:43.109

                          2  00:03:34.014 1:42.806                            2  00:03:25.293 1:40.229  2  00:03:40.710 1:46.937

                          1  00:01:51.208 1:51.208                            1  00:01:45.064 1:45.064  1  00:01:53.773 1:53.773

                          0  00:00:00.000                                     0  00:00:00.000           0  00:00:00.000

 

                          10  1:35.763 75.1856 MPH                            10  1:31.574 78.6249 MPH  7   1:38.075 73.4132 MPH

 

 


 

**RACE*****RACE*** GROUP # 3 **RACE*****RACE*** 12:44:06

-TIME-CARD-FOR-CAR #75 -  -TIME-CARD-FOR-CAR #77 -  -TIME-CARD-FOR-CAR #92 -  -TIME-CARD-FOR-CAR #95 -  -TIME-CARD-FOR-CAR #98 -

Ihara - Christopher       Ferril - Dale             Grammes - Randall         Devaney - Richard         Murphy - Roland

10 00:16:54.289 1:36.383  10 00:16:47.465 1:37.161  9  00:16:01.617 1:41.823  0  00:00:00.000           9  00:16:28.021 1:45.824

9  00:15:17.906 1:36.696  9  00:15:10.304 1:36.629  8  00:14:19.794 1:43.174                            8  00:14:42.197 1:46.606

8  00:13:41.210 1:36.503  8  00:13:33.675 1:37.573  7  00:12:36.620 1:42.234                            7  00:12:55.591 1:47.156

7  00:12:04.707 1:38.191  7  00:11:56.102 1:37.742  6  00:10:54.386 1:42.961                            6  00:11:08.435 1:46.992

6  00:10:26.516 1:39.563  6  00:10:18.360 1:39.261  5  00:09:11.425 1:46.218                            5  00:09:21.443 1:46.377

5  00:08:46.953 1:41.602  5  00:08:39.099 1:39.620  4  00:07:25.207 1:46.996                            4  00:07:35.066 1:47.641

4  00:07:05.351 1:41.825  4  00:06:59.479 1:40.408  3  00:05:38.211 1:48.897                            3  00:05:47.425 1:47.698

3  00:05:23.526 1:43.015  3  00:05:19.071 1:43.463  2  00:03:49.314 1:50.386                            2  00:03:59.727 1:51.935

2  00:03:40.511 1:47.117  2  00:03:35.608 1:43.117  1  00:01:58.928 1:58.928                            1  00:02:07.792 2:07.792

1  00:01:53.394 1:53.394  1  00:01:52.491 1:52.491  0  00:00:00.000                                     0  00:00:00.000

0  00:00:00.000           0  00:00:00.000

 

10  1:36.383 74.7019 MPH  9   1:36.629 74.5118 MPH  9   1:41.823 70.7109 MPH                            9   1:45.824 68.0375 MPH

 

 


 

**RACE*****RACE*** GROUP # 3 **RACE*****RACE*** 12:44:06

-TIME-CARD-FOR-CAR #04 -  -TIME-CARD-FOR-CAR #07 -

Snyder - Robert           Brian Licklider

10 00:16:45.574 1:35.265  9  00:16:02.604 1:42.200

9  00:15:10.309 1:35.450  8  00:14:20.404 1:42.968

8  00:13:34.859 1:37.195  7  00:12:37.436 1:42.330

7  00:11:57.664 1:37.262  6  00:10:55.106 1:42.976

6  00:10:20.402 1:39.213  5  00:09:12.130 1:45.694

5  00:08:41.189 1:43.027  4  00:07:26.436 1:45.379

4  00:06:58.162 1:41.827  3  00:05:41.057 1:46.959

3  00:05:16.335 1:44.030  2  00:03:54.098 1:50.658

2  00:03:32.305 1:44.515  1  00:02:03.440 2:03.440

1  00:01:47.790 1:47.790  0  00:00:00.000

0  00:00:00.000

 

10  1:35.265 75.5786 MPH  9   1:42.200 70.4501 MPH