**RACE*****RACE*** GROUP # 2 **RACE*****RACE*** 10:32:12

 

    P R O V I S I O N A L   -  R A C E   R E S U L T S

 

MARRS 7 at Summit Point Motorsports Park

Washington DC Region

 

SANCTION NUMBER: 05-RS-150-P

August 13-14 2005                              processing by MONITOR Systems

08-14-2005  10:32:12                              GROUP # 2

-TIME-CARD-FOR-CAR #0  -  -TIME-CARD-FOR-CAR #6  -  -TIME-CARD-FOR-CAR #8  -  -TIME-CARD-FOR-CAR #18 -  -TIME-CARD-FOR-CAR #21 -

HAMMOND - STEPHEN         Dobyns - David            Sanchez - Frank           Anderson - Ken            Miller - Brent

16 00:21:38.715 1:21.553  12 00:17:39.177 1:28.705  16 00:21:14.279 1:21.526  14 00:21:01.983 1:30.116  14 00:21:30.097 1:33.541

15 00:20:17.162 1:22.412  11 00:16:10.472 1:27.775  15 00:19:52.753 1:22.373  13 00:19:31.867 1:29.701  13 00:19:56.556 1:31.979

14 00:18:54.750 1:20.988  10 00:14:42.697 1:27.265  14 00:18:30.380 1:19.551  12 00:18:02.166 1:29.605  12 00:18:24.577 1:30.651

13 00:17:33.762 1:22.575  9  00:13:15.432 1:28.269  13 00:17:10.829 1:18.937  11 00:16:32.561 1:29.153  11 00:16:53.926 1:30.462

12 00:16:11.187 1:20.910  8  00:11:47.163 1:27.334  12 00:15:51.892 1:18.920  10 00:15:03.408 1:30.159  10 00:15:23.464 1:30.758

11 00:14:50.277 1:20.662  7  00:10:19.829 1:27.435  11 00:14:32.972 1:20.296  9  00:13:33.249 1:29.591  9  00:13:52.706 1:31.237

10 00:13:29.615 1:20.188  6  00:08:52.394 1:27.255  10 00:13:12.676 1:20.097  8  00:12:03.658 1:31.588  8  00:12:21.469 1:31.835

9  00:12:09.427 1:19.940  5  00:07:25.139 1:26.380  9  00:11:52.579 1:18.357  7  00:10:32.070 1:29.068  7  00:10:49.634 1:30.823

8  00:10:49.487 1:20.422  4  00:05:58.759 1:29.412  8  00:10:34.222 1:19.115  6  00:09:03.002 1:28.082  6  00:09:18.811 1:31.428

7  00:09:29.065 1:20.893  3  00:04:29.347 1:26.818  7  00:09:15.107 1:18.657  5  00:07:34.920 1:29.306  5  00:07:47.383 1:30.954

6  00:08:08.172 1:20.903  2  00:03:02.529 1:27.938  6  00:07:56.450 1:19.009  4  00:06:05.614 1:29.835  4  00:06:16.429 1:31.617

5  00:06:47.269 1:21.287  1  00:01:34.591 1:34.591  5  00:06:37.441 1:18.534  3  00:04:35.779 1:29.938  3  00:04:44.812 1:32.664

4  00:05:25.982 1:20.160  0  00:00:00.000           4  00:05:18.907 1:18.188  2  00:03:05.841 1:28.226  2  00:03:12.148 1:32.112

3  00:04:05.822 1:20.116                            3  00:04:00.719 1:18.417  1  00:01:37.615 1:37.615  1  00:01:40.036 1:40.036

2  00:02:45.706 1:20.767                            2  00:02:42.302 1:19.263  0  00:00:00.000           0  00:00:00.000

1  00:01:24.939 1:24.939                            1  00:01:23.039 1:23.039

0  00:00:00.000                                     0  00:00:00.000

 

9   1:19.940 90.0675 MPH  5   1:26.380 83.3526 MPH  4   1:18.188 92.0857 MPH  6   1:28.082 81.7420 MPH  11  1:30.462 79.5914 MPH

 


**RACE*****RACE*** GROUP # 2 **RACE*****RACE*** 10:32:13

-TIME-CARD-FOR-CAR #22 -  -TIME-CARD-FOR-CAR #23 -  -TIME-CARD-FOR-CAR #25 -  -TIME-CARD-FOR-CAR #33 -  -TIME-CARD-FOR-CAR #36 -

LeBaron Sr - Ronald       arey - paul               Warning - Ted             Young - Fred              Neal - Jason

15 00:21:58.547 1:26.980  3  00:04:26.472 1:25.119  8  00:12:01.869 1:28.360  15 00:21:58.211 1:27.696  0  00:00:00.000

14 00:20:31.567 1:28.180  2  00:03:01.353 1:26.507  7  00:10:33.509 1:28.746  14 00:20:30.515 1:27.698

13 00:19:03.387 1:27.052  1  00:01:34.846 1:34.846  6  00:09:04.763 1:28.476  13 00:19:02.817 1:27.491

12 00:17:36.335 1:28.301  0  00:00:00.000           5  00:07:36.287 1:27.604  12 00:17:35.326 1:28.930

11 00:16:08.034 1:27.938                            4  00:06:08.683 1:28.270  11 00:16:06.396 1:27.672

10 00:14:40.096 1:27.669                            3  00:04:40.413 1:28.270  10 00:14:38.724 1:27.554

9  00:13:12.427 1:27.674                            2  00:03:12.143 1:31.844  9  00:13:11.170 1:26.572

8  00:11:44.753 1:27.004                            1  00:01:40.299 1:40.299  8  00:11:44.598 1:26.854

7  00:10:17.749 1:26.851                            0  00:00:00.000           7  00:10:17.744 1:27.539

6  00:08:50.898 1:26.785                                                      6  00:08:50.205 1:26.893

5  00:07:24.113 1:27.567                                                      5  00:07:23.312 1:27.098

4  00:05:56.546 1:27.695                                                      4  00:05:56.214 1:27.509

3  00:04:28.851 1:26.681                                                      3  00:04:28.705 1:27.562

2  00:03:02.170 1:28.141                                                      2  00:03:01.143 1:27.349

1  00:01:34.029 1:34.029                                                      1  00:01:33.794 1:33.794

0  00:00:00.000                                                               0  00:00:00.000

 

3   1:26.681 83.0631 MPH  3   1:25.119 84.5874 MPH  5   1:27.604 82.1880 MPH  9   1:26.572 83.1677 MPH

 


**RACE*****RACE*** GROUP # 2 **RACE*****RACE*** 10:32:13

-TIME-CARD-FOR-CAR #46 -  -TIME-CARD-FOR-CAR #48 -  -TIME-CARD-FOR-CAR #52 -  -TIME-CARD-FOR-CAR #54 -  -TIME-CARD-FOR-CAR #66 -

Moisant - Dick            Hartman - Jerald          Duda - David              Fegley - Easton           stefanon - tony

12 00:17:42.166 1:32.608  7  00:11:09.308 1:32.087  6  00:08:47.839 1:26.780  9  00:12:18.720 1:22.996  16 00:21:48.087 1:23.005

11 00:16:09.558 1:32.233  6  00:09:37.221 1:36.608  5  00:07:21.059 1:30.181  8  00:10:55.724 1:22.141  15 00:20:25.082 1:22.019

10 00:14:37.325 1:28.924  5  00:08:00.613 1:37.826  4  00:05:50.878 1:39.506  7  00:09:33.583 1:21.901  14 00:19:03.063 1:21.737

9  00:13:08.401 1:27.612  4  00:06:22.787 1:33.775  3  00:04:11.372 1:21.278  6  00:08:11.682 1:20.810  13 00:17:41.326 1:20.476

8  00:11:40.789 1:27.440  3  00:04:49.012 1:32.015  2  00:02:50.094 1:21.242  5  00:06:50.872 1:21.126  12 00:16:20.850 1:20.039

7  00:10:13.349 1:26.991  2  00:03:16.997 1:34.421  1  00:01:28.852 1:28.852  4  00:05:29.746 1:21.804  11 00:15:00.811 1:20.717

6  00:08:46.358 1:26.166  1  00:01:42.576 1:42.576  0  00:00:00.000           3  00:04:07.942 1:21.340  10 00:13:40.094 1:21.476

5  00:07:20.192 1:26.585  0  00:00:00.000                                     2  00:02:46.602 1:21.230  9  00:12:18.618 1:22.012

4  00:05:53.607 1:28.180                                                      1  00:01:25.372 1:25.372  8  00:10:56.606 1:21.568

3  00:04:25.427 1:27.372                                                      0  00:00:00.000           7  00:09:35.038 1:21.818

2  00:02:58.055 1:26.456                                                                                6  00:08:13.220 1:21.225

1  00:01:31.599 1:31.599                                                                                5  00:06:51.995 1:20.902

0  00:00:00.000                                                                                         4  00:05:31.093 1:20.663

                                                                                                        3  00:04:10.430 1:21.227

                                                                                                        2  00:02:49.203 1:21.761

                                                                                                        1  00:01:27.442 1:27.442

                                                                                                        0  00:00:00.000

 

6   1:26.166 83.5596 MPH  3   1:32.015 78.2481 MPH  2   1:21.242 88.6241 MPH  6   1:20.810 89.0978 MPH  12  1:20.039 89.9561 MPH

 


**RACE*****RACE*** GROUP # 2 **RACE*****RACE*** 10:32:14

-TIME-CARD-FOR-CAR #70 -  -TIME-CARD-FOR-CAR #75 -  -TIME-CARD-FOR-CAR #79 -  -TIME-CARD-FOR-CAR #80 -  -TIME-CARD-FOR-CAR #82 -

Goebel - Kent             Ihara - Christopher       McClain - Kevin           Legg - John               Eveleigh - Robert

16 00:21:00.041 1:19.160  15 00:21:57.813 1:28.605  0  00:00:00.000           14 00:21:02.732 1:29.645  14 00:21:12.501 1:29.318

15 00:19:40.881 1:19.970  14 00:20:29.208 1:27.804                            13 00:19:33.087 1:29.967  13 00:19:43.183 1:29.774

14 00:18:20.911 1:17.937  13 00:19:01.404 1:27.637                            12 00:18:03.120 1:29.364  12 00:18:13.409 1:26.789

13 00:17:02.974 1:17.160  12 00:17:33.767 1:27.138                            11 00:16:33.756 1:29.018  11 00:16:46.620 1:27.473

12 00:15:45.814 1:17.558  11 00:16:06.629 1:27.706                            10 00:15:04.738 1:30.598  10 00:15:19.147 1:26.436

11 00:14:28.256 1:17.582  10 00:14:38.923 1:27.436                            9  00:13:34.140 1:29.193  9  00:13:52.711 1:28.976

10 00:13:10.674 1:20.280  9  00:13:11.487 1:26.052                            8  00:12:04.947 1:29.472  8  00:12:23.735 1:24.875

9  00:11:50.394 1:17.623  8  00:11:45.435 1:26.671                            7  00:10:35.475 1:31.328  7  00:10:58.860 1:29.662

8  00:10:32.771 1:18.249  7  00:10:18.764 1:25.991                            6  00:09:04.147 1:28.369  6  00:09:29.198 1:28.816

7  00:09:14.522 1:19.749  6  00:08:52.773 1:26.524                            5  00:07:35.778 1:28.574  5  00:08:00.382 1:35.758

6  00:07:54.773 1:21.098  5  00:07:26.249 1:26.463                            4  00:06:07.204 1:30.512  4  00:06:24.624 2:01.051

5  00:06:33.675 1:18.601  4  00:05:59.786 1:26.440                            3  00:04:36.692 1:28.889  3  00:04:23.573 1:25.031

4  00:05:15.074 1:19.653  3  00:04:33.346 1:28.140                            2  00:03:07.803 1:29.205  2  00:02:58.542 1:26.405

3  00:03:55.421 1:17.584  2  00:03:05.206 1:30.182                            1  00:01:38.598 1:38.598  1  00:01:32.137 1:32.137

2  00:02:37.837 1:17.528  1  00:01:35.024 1:35.024                            0  00:00:00.000           0  00:00:00.000

1  00:01:20.309 1:20.309  0  00:00:00.000

0  00:00:00.000

 

13  1:17.160 93.3126 MPH  7   1:25.991 83.7296 MPH                            6   1:28.369 81.4765 MPH  8   1:24.875 84.8306 MPH

 


**RACE*****RACE*** GROUP # 2 **RACE*****RACE*** 10:32:14

-TIME-CARD-FOR-CAR #83 -  -TIME-CARD-FOR-CAR #88 -  -TIME-CARD-FOR-CAR #89 -  -TIME-CARD-FOR-CAR #98 -  -TIME-CARD-FOR-CAR #04 -

Griffiths Jr. - Bruce     Herman - Keith            Licklider - Brian         Murphy - Roland           Snyder - Bob

15 00:22:25.608 1:29.672  13 00:21:43.887 1:49.621  14 00:21:14.130 1:30.952  14 00:21:35.100 1:30.733  16 00:21:56.057 1:24.145

14 00:20:55.936 1:30.536  12 00:19:54.266 1:50.482  13 00:19:43.178 1:31.504  13 00:20:04.367 1:31.375  15 00:20:31.912 1:22.406

13 00:19:25.400 1:30.435  11 00:18:03.784 1:47.810  12 00:18:11.674 1:28.997  12 00:18:32.992 1:31.168  14 00:19:09.506 1:23.497

12 00:17:54.965 1:29.195  10 00:16:15.974 1:47.469  11 00:16:42.677 1:28.985  11 00:17:01.824 1:29.173  13 00:17:46.009 1:22.615

11 00:16:25.770 1:29.376  9  00:14:28.505 1:45.146  10 00:15:13.692 1:29.614  10 00:15:32.651 1:30.419  12 00:16:23.394 1:21.536

10 00:14:56.394 1:28.492  8  00:12:43.359 1:35.083  9  00:13:44.078 1:35.515  9  00:14:02.232 1:32.203  11 00:15:01.858 1:20.804

9  00:13:27.902 1:28.717  7  00:11:08.276 1:34.012  8  00:12:08.563 1:28.024  8  00:12:30.029 1:31.722  10 00:13:41.054 1:22.082

8  00:11:59.185 1:29.350  6  00:09:34.264 1:36.106  7  00:10:40.539 1:28.778  7  00:10:58.307 1:31.723  9  00:12:18.972 1:20.254

7  00:10:29.835 1:28.743  5  00:07:58.158 1:35.988  6  00:09:11.761 1:28.495  6  00:09:26.584 1:34.056  8  00:10:58.718 1:21.492

6  00:09:01.092 1:28.603  4  00:06:22.170 1:33.768  5  00:07:43.266 1:29.893  5  00:07:52.528 1:33.667  7  00:09:37.226 1:20.262

5  00:07:32.489 1:28.556  3  00:04:48.402 1:32.767  4  00:06:13.373 1:29.522  4  00:06:18.861 1:32.991  6  00:08:16.964 1:20.619

4  00:06:03.933 1:28.461  2  00:03:15.635 1:32.801  3  00:04:43.851 1:31.372  3  00:04:45.870 1:31.780  5  00:06:56.345 1:20.837

3  00:04:35.472 1:30.437  1  00:01:42.834 1:42.834  2  00:03:12.479 1:31.602  2  00:03:14.090 1:32.364  4  00:05:35.508 1:23.338

2  00:03:05.035 1:27.910  0  00:00:00.000           1  00:01:40.877 1:40.877  1  00:01:41.726 1:41.726  3  00:04:12.170 1:21.658

1  00:01:37.125 1:37.125                            0  00:00:00.000           0  00:00:00.000           2  00:02:50.512 1:21.421

0  00:00:00.000                                                                                         1  00:01:29.091 1:29.091

                                                                                                        0  00:00:00.000

 

2   1:27.910 81.9019 MPH  3   1:32.767 77.6138 MPH  8   1:28.024 81.7958 MPH  11  1:29.173 80.7419 MPH  9   1:20.254 89.7151 MPH

 


**RACE*****RACE*** GROUP # 2 **RACE*****RACE*** 10:32:15

-TIME-CARD-FOR-CAR #05 -

Wilder - Lawson

16 00:21:38.395 1:20.580

15 00:20:17.815 1:19.953

14 00:18:57.862 1:19.931

13 00:17:37.931 1:20.141

12 00:16:17.790 1:19.495

11 00:14:58.295 1:20.821

10 00:13:37.474 1:21.496

9  00:12:15.978 1:20.249

8  00:10:55.729 1:21.686

7  00:09:34.043 1:21.659

6  00:08:12.384 1:20.900

5  00:06:51.484 1:21.144

4  00:05:30.340 1:21.204

3  00:04:09.136 1:20.702

2  00:02:48.434 1:20.418

1  00:01:28.016 1:28.016

0  00:00:00.000

 

12  1:19.495 90.5717 MPH