**RACE*****RACE*** GROUP # 5 **RACE*****RACE*** 12:42:46

 

    P R O V I S I O N A L   -  R A C E   R E S U L T S

 

MARRS 7 at Summit Point Motorsports Park

Washington DC Region

 

SANCTION NUMBER: 05-RS-150-P

August 13-14 2005                              processing by MONITOR Systems

08-14-2005  12:42:47                              GROUP # 5

-TIME-CARD-FOR-CAR #2  -  -TIME-CARD-FOR-CAR #3  -  -TIME-CARD-FOR-CAR #19 -  -TIME-CARD-FOR-CAR #20 -  -TIME-CARD-FOR-CAR #23 -

Bilek - Hank              Stalder - Ernest W.       Impink - Edward           McMahon - Harry           Garehan - Dennis

16 00:21:51.518 1:21.297  0  00:00:00.000           15 00:22:36.235 1:30.111  14 00:22:26.182 1:35.710  15 00:21:56.991 1:31.330

15 00:20:30.221 1:20.763                            14 00:21:06.124 1:30.587  13 00:20:50.472 1:39.074  14 00:20:25.661 1:28.841

14 00:19:09.458 1:22.925                            13 00:19:35.537 1:30.492  12 00:19:11.398 1:34.485  13 00:18:56.820 1:26.912

13 00:17:46.533 1:20.833                            12 00:18:05.045 1:30.319  11 00:17:36.913 1:34.210  12 00:17:29.908 1:24.991

12 00:16:25.700 1:21.356                            11 00:16:34.726 1:33.124  10 00:16:02.703 1:36.099  11 00:16:04.917 1:27.510

11 00:15:04.344 1:21.070                            10 00:15:01.602 1:29.508  9  00:14:26.604 1:35.420  10 00:14:37.407 1:25.739

10 00:13:43.274 1:21.651                            9  00:13:32.094 1:30.941  8  00:12:51.184 1:35.513  9  00:13:11.668 1:25.643

9  00:12:21.623 1:21.672                            8  00:12:01.153 1:29.052  7  00:11:15.671 1:34.655  8  00:11:46.025 1:25.773

8  00:10:59.951 1:21.190                            7  00:10:32.101 1:28.761  6  00:09:41.016 1:35.349  7  00:10:20.252 1:26.188

7  00:09:38.761 1:20.465                            6  00:09:03.340 1:29.285  5  00:08:05.667 1:36.049  6  00:08:54.064 1:28.170

6  00:08:18.296 1:22.737                            5  00:07:34.055 1:30.254  4  00:06:29.618 1:35.101  5  00:07:25.894 1:29.934

5  00:06:55.559 1:22.499                            4  00:06:03.801 1:29.455  3  00:04:54.517 1:36.585  4  00:05:55.960 1:27.101

4  00:05:33.060 1:22.632                            3  00:04:34.346 1:28.828  2  00:03:17.932 1:36.480  3  00:04:28.859 1:28.103

3  00:04:10.428 1:21.703                            2  00:03:05.518 1:30.247  1  00:01:41.452 1:41.452  2  00:03:00.756 1:28.943

2  00:02:48.725 1:21.604                            1  00:01:35.271 1:35.271  0  00:00:00.000           1  00:01:31.813 1:31.813

1  00:01:27.121 1:27.121                            0  00:00:00.000                                     0  00:00:00.000

0  00:00:00.000

 

7   1:20.465 89.4799 MPH                            7   1:28.761 81.1167 MPH  11  1:34.210 76.4250 MPH  12  1:24.991 84.7148 M


**RACE*****RACE*** GROUP # 5 **RACE*****RACE*** 12:42:47

-TIME-CARD-FOR-CAR #35 -  -TIME-CARD-FOR-CAR #37 -  -TIME-CARD-FOR-CAR #38 -  -TIME-CARD-FOR-CAR #50 -  -TIME-CARD-FOR-CAR #61 -

Behning - George          Berres - John             Johnson - Philippe        Hannum - Doug             Busby - Terry

14 00:22:19.274 1:34.050  0  00:00:00.000           13 00:22:06.242 1:31.375  10 00:15:53.272 1:33.930  0  00:00:00.000

13 00:20:45.224 1:34.732                            12 00:20:34.867 1:32.381  9  00:14:19.342 1:33.389

12 00:19:10.492 1:34.317                            11 00:19:02.486 1:31.273  8  00:12:45.953 1:33.082

11 00:17:36.175 1:33.362                            10 00:17:31.213 1:31.536  7  00:11:12.871 1:33.939

10 00:16:02.813 1:35.782                            9  00:15:59.677 1:32.156  6  00:09:38.932 1:35.987

9  00:14:27.031 1:35.572                            8  00:14:27.521 1:32.685  5  00:08:02.945 1:35.442

8  00:12:51.459 1:35.311                            7  00:12:54.836 1:30.923  4  00:06:27.503 1:35.323

7  00:11:16.148 1:34.299                            6  00:11:23.913 1:31.971  3  00:04:52.180 1:34.243

6  00:09:41.849 1:36.177                            5  00:09:51.942 1:32.664  2  00:03:17.937 1:36.232

5  00:08:05.672 1:35.464                            4  00:08:19.278 1:33.363  1  00:01:41.705 1:41.705

4  00:06:30.208 1:35.407                            3  00:06:45.915 1:33.712  0  00:00:00.000

3  00:04:54.801 1:35.666                            2  00:05:12.203 1:34.685

2  00:03:19.135 1:37.425                            1  00:03:37.518 3:37.518

1  00:01:41.710 1:41.710                            0  00:00:00.000

0  00:00:00.000

 

11  1:33.362 77.1191 MPH                            7   1:30.923 79.1878 MPH  8   1:33.082 77.3511 MPH

 


**RACE*****RACE*** GROUP # 5 **RACE*****RACE*** 12:42:47

-TIME-CARD-FOR-CAR #68 -  -TIME-CARD-FOR-CAR #71 -  -TIME-CARD-FOR-CAR #82 -  -TIME-CARD-FOR-CAR #83 -  -TIME-CARD-FOR-CAR #84 -

Hofbauer - Joseph         dwyer - sean              Oswald - Tammy            Tupper - Bob              Krason - Rick

16 00:22:04.868 1:22.679  15 00:22:42.188 1:30.797  15 00:23:23.013 1:33.346  0  00:00:00.000           2  00:03:18.825 1:37.729

15 00:20:42.189 1:23.942  14 00:21:11.391 1:29.960  14 00:21:49.667 1:33.009                            1  00:01:41.096 1:41.096

14 00:19:18.247 1:21.990  13 00:19:41.431 1:30.080  13 00:20:16.658 1:32.876                            0  00:00:00.000

13 00:17:56.257 1:22.419  12 00:18:11.351 1:29.955  12 00:18:43.782 1:32.741

12 00:16:33.838 1:23.495  11 00:16:41.396 1:30.561  11 00:17:11.041 1:33.265

11 00:15:10.343 1:22.552  10 00:15:10.835 1:30.502  10 00:15:37.776 1:33.709

10 00:13:47.791 1:21.910  9  00:13:40.333 1:40.126  9  00:14:04.067 1:32.851

9  00:12:25.881 1:22.656  8  00:12:00.207 1:28.782  8  00:12:31.216 1:34.282

8  00:11:03.225 1:21.774  7  00:10:31.425 1:28.653  7  00:10:56.934 1:34.230

7  00:09:41.451 1:21.561  6  00:09:02.772 1:29.177  6  00:09:22.704 1:33.066

6  00:08:19.890 1:21.499  5  00:07:33.595 1:29.794  5  00:07:49.638 1:33.224

5  00:06:58.391 1:21.976  4  00:06:03.801 1:29.589  4  00:06:16.414 1:33.045

4  00:05:36.415 1:22.160  3  00:04:34.212 1:29.690  3  00:04:43.369 1:32.259

3  00:04:14.255 1:22.913  2  00:03:04.522 1:29.842  2  00:03:11.110 1:32.332

2  00:02:51.342 1:22.151  1  00:01:34.680 1:34.680  1  00:01:38.778 1:38.778

1  00:01:29.191 1:29.191  0  00:00:00.000           0  00:00:00.000

0  00:00:00.000

 

6   1:21.499 88.3446 MPH  7   1:28.653 81.2155 MPH  3   1:32.259 78.0411 MPH                            2   1:37.729 73.6731 MPH

 


**RACE*****RACE*** GROUP # 5 **RACE*****RACE*** 12:42:48

-TIME-CARD-FOR-CAR #86 -  -TIME-CARD-FOR-CAR #98 -

Qualls - Ray              Smith - Jay

15 00:22:25.187 1:30.214  0  00:00:00.000

14 00:20:54.973 1:29.304

13 00:19:25.669 1:29.180

12 00:17:56.489 1:28.999

11 00:16:27.490 1:29.149

10 00:14:58.341 1:29.066

9  00:13:29.275 1:29.063

8  00:12:00.212 1:29.254

7  00:10:30.958 1:29.329

6  00:09:01.629 1:29.513

5  00:07:32.116 1:29.589

4  00:06:02.527 1:29.148

3  00:04:33.379 1:29.621

2  00:03:03.758 1:29.670

1  00:01:34.088 1:34.088

0  00:00:00.000

 

12  1:28.999 80.8997 MPH